
Program:
Středa 13. 4. 2016:
19:45 utkání SUI – CZE Litterna Halle Visp
Pátek 15. 4. 2016:
20:15 utkání SUI – CZE Tissot Arena Biel
EURO HOCKEY CHALLENGE
SWITZERLAND – CZECH
REPUBLIC
APRIL 13 – 15, 2016, VISP,
BIEL
No. | Name | Surname | Club Team | Lg. | P | Born | Ht. | Wt. | S | GP | G |
1 | Kovar | Jakub | Avt. Yekaterinburg | KHL | G | 19.07.88 | 185 | 90 | L | 44 | 0 |
33 | Francouz | Pavel | Traktor Chelyabinsk | KHL | G | 03.06.90 | 182 | 81 | R | 10 | 0 |
38 | Furch | Dominik | Avangard Omsk | KHL | G | 19.04.90 | 188 | 91 | L | 6 | 0 |
i
3 | Voracek | Tomas | BK Mlada Boleslav | ELH | D | 27.02.90 | 190 | 96 | L | 14 | 0 |
5 | Jerabek | Jakub | HC Skoda Plzen | ELH | D | 12.05.91 | 180 | 89 | L | 11 | 0 |
6 | Kempny | Michal | Avangard Omsk | KHL | D | 08.09.90 | 183 | 88 | L | 24 | 0 |
9 | Rutta | Jan | Pirati Chomutov | ELH | D | 29.07.90 | 190 | 90 | R | 5 | 1 |
13 | Troncinsky | Marek | BK Mlada Boleslav | ELH | D | 13.09.88 | 185 | 101 | L | 13 | 0 |
24 | Zamorsky | Petr | Örebrö Hockey | SWE | D | 03.08.92 | 180 | 86 | R | 35 | 1 |
29 | Kolar | Jan | Amur Khabarovsk | KHL | D | 22.11.86 | 190 | 95 | L | 54 | 3 |
52 | Doudera | Milan | HC Ocelari Trinec | ELH | D | 01.01.93 | 183 | 90 | L | 11 | 1 |
84 | Kundratek | Tomas | HC Slovan Bratislava | KHL | D | 26.12.89 | 187 | 91 | R | 14 | 2 |
97 | Hrabal | Josef | HC Ocelari Trinec | ELH | D | 17.08.85 | 187 | 86 | L | 19 | 2 |
10 | Cervenka | Roman | Pirati Chomutov | ELH | F | 10.12.85 | 181 | 85 | L | 110 | 30 |
18 | Kubalik | Dominik | HC Skoda Plzen | ELH | F | 21.08.95 | 187 | 86 | L | 3 | 0 |
22 | Kaspar | Lukas | HC Slovan Bratislava | KHL | F | 23.09.85 | 189 | 97 | L | 69 | 10 |
26 | Zatovic | Martin | Lada Togliatti | KHL | F | 25.01.85 | 180 | 92 | L | 46 | 13 |
42 | Koukal | Petr | Avt. Yekaterinburg | KHL | F | 16.08.82 | 180 | 82 | L | 103 | 12 |
44 | Gulas | Milan | Färjestad BK | SWE | F | 30.12.85 | 176 | 84 | R | 36 | 3 |
51 | Horak | Roman | Vityaz Moscow Reg. | KHL | F | 21.05.91 | 182 | 77 | L | 8 | 0 |
55 | Urban | Tomas | BK Mlada Boleslav | ELH | F | 22.06.85 | 202 | 101 | L | 3 | 0 |
57 | Hruska | Jan | Kometa Brno | ELH | F | 20.01.86 | 183 | 95 | L | 6 | 1 |
65 | Cerveny | Rudolf | Mountfield HK | ELH | F | 06.08.89 | 183 | 84 | L | 2 | 0 |
69 | Radil | Lukas | Spartak Moscow | KHL | F | 05.08.90 | 190 | 89 | L | 32 | 6 |
79 | Zohorna | Tomas | Amur Khabarovsk | KHL | F | 03.01.88 | 185 | 91 | L | 24 | 4 |
81 | Vincour | Tomas | Sibir Novosibirsk | KHL | F | 19.11.90 | 191 | 97 | R | 16 | 4 |
90 | Kousal | Robert | Met. Novokuznetsk | KHL | F | 07.10.90 | 186 | 89 | L | 15 | 1 |
92 | Holik | Petr | PSG Zlin | ELH | F | 03.03.92 | 173 | 71 | L | 12 | 5 |
96 | Jarusek | Richard | BK Mlada Boleslav | ELH | F | 08.08.91 | 189 | 98 | L | 3 | 1 |
No.: Number. Lg.: League. P.: Position.
GK: Goalkeeper. D: Defence. F: Forward. Ht.: Height. Wt.: Weight.
S: Shoots. L: Left. R: Right. GP: Games Played in Czech Team. G:
Goals Scored in Czech Team.
Team
Management
Coach | Vujtek Vladimir | Assistant Coach | Jandac Josef | |
Assistant Coach | Kalous Jiri | Assistant Coach | Spacek Jaroslav | |
Goalie Coach | Jaros Petr | Videocoach | Havel Denis | |
General Manager | Lener Slavomir | Team Manager | Loukota Martin | |
Doctor | Vyskocil Tomas | Physiotherapist | Sakalas Radovan | |
Equipment Manager | Smid Zdenek | Trainer | Ondracek Petr | |
Media Manager | Zikmund Zdenek |
Last Updated: April 09, 2016
PhDr. Zdeněk Zikmund, tiskový mluvčí Čslh,