
Soupiska České
republiky před dvojutkáním Euro Hockey Tour s Finskem (Znojmo
22. 4. 2015, Brno 24. 4. 2015).
CZECH TEAM
CZECH REPUBLIC – FINLAND
EURO HOCKEY TOUR, APRIL 22-14,
2015
No. | Surname | Name | Club Team | Lg. | P | Born | Ht. | Wt. | S | GP | G |
1 | Kovar | Jakub | Av. Yekaterinburg | KHL | G | 19.07.88 | 184 | 91 | L | 42 | 0 |
35 | Machovsky | Matej | HC Skoda Plzen | CZE | G | 25.07.93 | 189 | 85 | L | 1 | 0 |
53 | Salak | Alexander | Sibir Novosibirsk | KHL | G | 05.01.87 | 190 | 88 | L | 36 | 0 |
6 | Kempny | Michal | Kometa Brno | CZE | D | 09.09.90 | 184 | 88 | L | 12 | 0 |
19 | Planek | Martin | Mountfield HK | CZE | D | 12.07.91 | 181 | 82 | R | 7 | 0 |
23 | Nemec | Ondrej | CSKA Moskva | KHL | D | 18.04.84 | 182 | 90 | R | 100 | 10 |
29 | Kolar | Jan | Adm. Vladivostok | KHL | D | 22.11.86 | 190 | 92 | L | 36 | 3 |
35 | Hejda | Jan | Colorado Avalanche | NHL | D | 18.07.78 | 190 | 95 | L | 103 | 5 |
36 | Caslava | Petr | CSOB Poj. Pardubice |
CZE | D | 03.09.79 | 193 | 100 | L | 190 | 9 |
47 | Jordan | Michal | Carolina Hurricanes | CZE | D | 17.07.90 | 185 | 80 | L | 14 | 0 |
61 | Polasek | Adam | HC Sparta Prague | CZE | D | 12.07.91 | 191 | 97 | L | 8 | 1 |
65 | Mozik | Vojtech | HC Skoda Plzen | CZE | D | 26.12.92 | 189 | 89 | R | 19 | 2 |
72 | Jank | Bohumil | Mountfield HK | CZE | D | 06.07.92 | 189 | 95 | L | 13 | 1 |
87 | Nakladal | Jakub | TPS Turku | FIN | D | 30.12.87 | 187 | 90 | R | 83 | 2 |
91 | Krejcik | Jakub | Örebro Hockey | SWE | D | 25.06.91 | 187 | 87 | L | 42 | 1 |
12 | Novotny | Jiri | Lok. Yaroslavl | KHL | F | 12.08.83 | 189 | 97 | R | 137 | 24 |
16 | Birner | Michal | KalPa Kuopio | FIN | F | 02.03.86 | 183 | 91 | L | 16 | 1 |
17 | Sobotka | Vladimir | Avangard Omsk | KHL | F | 02.07.87 | 178 | 83 | L | 16 | 3 |
24 | Zatovic | Martin | Lada Togliatti | KHL | F | 21.01.85 | 179 | 90 | L | 29 | 7 |
41 | Filippi | Tomas | Bili Tygri Liberec | CZE | F | 04.05.92 | 185 | 85 | L | 18 | 2 |
42 | Koukal | Petr | Jokerit Helsinki | KHL | F | 16.08.82 | 177 | 87 | L | 82 | 10 |
43 | Kovar | Jan | Met. Magnitogorsk | KHL | F | 20.03.90 | 180 | 94 | R | 52 | 5 |
68 | Jagr | Jaromir | Florida Panthers | NHL | F | 15.01.72 | 191 | 104 | L | 141 | 49 |
69 | Radil | Lukas | CSOB Poj. Pardubice |
CZE | F | 05.08.90 | 190 | 89 | L | 21 | 5 |
70 | Smolenak | Radek | MoDo | SWE | F | 03.12.86 | 190 | 95 | L | 19 | 2 |
79 | Zohorna | Tomas | CSOB Poj. Pardubice |
CZE | F | 03.01.88 | 185 | 93 | L | 16 | 2 |
82 | Vondrka | Michal | HC Sparta Prague | CZE | F | 17.05.82 | 185 | 86 | L | 62 | 8 |
89 | Voracek | Jakub | Philadelphia Flyers | CZE | F | 15.08.89 | 188 | 97 | L | 42 | 5 |
91 | Erat | Martin | Arizona Coyotes | NHL | F | 29.08.81 | 183 | 91 | L | 45 | 10 |
93 | Hertl | Tomas | San Jose Sharks | NHL | F | 12.11.93 | 188 | 95 | L | 29 | 4 |
94 | Simon | Dominik | HC Skoda Plzen | CZE | F | 08.08.94 | 180 | 80 | L | 11 | 4 |
No.: Number. Lg.: League. P..: Position.
GK: Goalkeeper. D: Defence. F: Forward. Ht.: Height. Wt.: Weight.
S: Shoots. L: Left. R: Right. GP: Games Played in Czech Team. G:
Goals Scored in Czech Team.
Team Management
Coach | Ruzicka Vladimir | General Manager | Lener Slavomir | |
Assistant Coach | Weissmann Ondrej | Assistant Coach | Spacek Jaroslav | |
Goalie Coach | Prusek Martin | Videocoach | Prochazka Jan | |
Team Manager | Loukota Martin | Doctor | Vyskocil Tomas | |
Physiotherapist | Truc Michal | Equipment Manager | Smid Zdenek | |
Equipment Manager | Ondracek Petr | Trainer | Kugler Jaroslav | |
Media Manager | Zikmund Zdenek | Media Manager | Prochazka Martin | |
Conditioning Coach | Stransky Lukas |
PhDr. Zdeněk Zikmund, tiskový
mluvčí, Český svaz ledního hokeje